View Neutra Reverb user manual, PDF
Parameters
Ranges and initial values for the main controls.
Document revision 3 · Updated 17 November 2026
For product version 1.0.5
For operation, see Reverb controls and Layers.
| Control | Range | Initial value |
|---|---|---|
| Room Scale | 0-1 | 0.50 |
| Decay | 0.1-60 s typed; 0.1-10 s on the knob | 2 s |
| Pre-Delay | 0-500 ms | 0 ms |
| Mix | 0-100% | 30% |
| Gain In / Gain Out | -24 to +24 dB | 0 dB |
| Decay Rate | 25-400% | 100% |
| Thickness | 0-100% | 50% |
| Distance | 0-100% | 20% |
| Width | 0-200% | 100% |
| Depth | 0-100% | 25% |
| Rate | 0.05-10 Hz | 0.48 Hz |
| Character | 0-100% | 20% |
| Shimmer Amount | 0-100% | 50% |
| Reverse Time | 0.1-2 s | 0.8 s |
| Ducking | 0-60 dB | 0 dB |
| Gate Hold | 0-2000 ms | 0 ms |
| Gate Level | -80 to -20 dB | -60 dB |
Graph and band parameters lists curve, engine, and multiband ranges.
Page updated 2026-11-17