View Neutra Compressor user manual, PDF
Sidechain parameters
Detector, MIDI and analyzer controls with ranges and defaults.
Document revision 3 · Updated 5 November 2026
For product version 1.0.0
See Parameters for the compressor controls and Sidechain for how the detector works.
Source and link
| Control | Range | Default |
|---|---|---|
| Source | Audio, MIDI note, MIDI CC | Audio |
| External input, Listen | Off, On | Off |
| Link | Stereo, Mid, Side, M>S, S>M | Stereo |
| Stereo link | 0 to 100% | 100% |
MIDI
| Control | Range | Default |
|---|---|---|
| MIDI channel | All, 1 to 16 | All |
| Lowest note, Highest note | 0 to 127 | 0, 127 |
| Velocity | 0 to 100% | 100% |
| Controller | 0 to 127 | 1 |
| Level | -60 to +24 dB | 0 dB |
Analyzer
| Control | Range | Default |
|---|---|---|
| Spectrum | Off, Input, Output, Sidechain | Output |
| Analysis decay | 0 to 5,000 ms | 500 ms |
Page updated 2026-10-28