View Neutra Compressor user manual, PDF
Parameters
Ranges and defaults for the main controls, Character, Glue and style options.
Document revision 3 · Updated 5 November 2026
For product version 1.0.0
Compressor
| Control | Range | Default |
|---|---|---|
| Style | See Styles | Clean |
| Threshold | -60 to 0 dBFS | -20 dBFS |
| Ratio | 1:1 to 100:1 | 4:1 |
| Knee | 0 to 72 dB | 6 dB |
| Knee shape | Soft, Medium, Hard, Linear, S-Curve, Split, Log, Opto | Soft |
| Range | 0 to 60 dB | 40 dB |
| Attack | 5 µs to 250 ms | 10 ms |
| Release | 1 ms to 5 s | 200 ms |
| Hold | 0 to 500 ms | 0 ms |
| Lookahead | 0 to 20 ms | 0 ms |
| Gain In, Gain Out | -24 to +24 dB | 0 dB |
| Down, Up, Expand | 0 to 100% | 100%, 0%, 0% |
| Auto gain, Auto threshold, Auto release | Off, On | Off |
Character
| Control | Range | Default |
|---|---|---|
| Character | Off, Tube, Diode, Bright | Off |
| Drive | 0 to 100% | 0% |
| Character position | Pre, Post | Pre |
| Character moves threshold | Off, On | On |
| Oversampling | Off, 2x, 4x, 8x, 16x, 32x | Off |
Style options
| Control | Range | Default |
|---|---|---|
| Vari-Mu mode | Compress, Limit | Compress |
| Vari-Mu Attack | Fast 25, Medium 50, Slow 70 ms | Medium |
| Vari-Mu Recovery | 200, 400, 600, 4,000, 8,000 ms | 400 ms |
| Detector HPF | 20 Hz to 2 kHz | 100 Hz |
Limiter
| Control | Range | Default |
|---|---|---|
| 33609 limiter section | Off, On | Off |
| Threshold dBu | 4 to 15 dBu | 15 dBu |
| Limiter recovery | 50, 100, 200, 800 ms | 100 ms |
| Limiter attack | Fast 2.5 ms, Slow 5 ms | Fast |
Glue
| Control | Range | Default |
|---|---|---|
| Range | 0 to 80 dB, Full | 40 dB |
| Ratio | 2:1, 4:1, 10:1 | 4:1 |
| Attack | 0.01 to 30 ms | 10 ms |
| Release | 0.1 to 1.2 s, Auto | Auto |
| Makeup | -24 to +36 dB | 0 dB |
| Dry/wet | 0 to 100% | 100% |
| SC HPF | Off, 20 Hz to 15 kHz | 30 Hz |
| Focus Hz | 30 Hz to 15 kHz | 300 Hz |
| Focus gain | -15 to +15 dB | 0 dB |
| Focus Q | 0.1 to 18 | 1 |
| Pre-clipper | Off, On | Off |
See Sidechain parameters for detector, MIDI and analyzer controls.
Page updated 2026-10-29